Product Details:
Model Name/Number | PSIS-1K |
Brand | Polycab |
Country of Origin | Made in India |
Rating | 1kW |
Max DC Input Power | 1.2KW |
Max DC Input Voltage | 600V |
Start Up Voltage | 60V |
MPPT Voltage Range | 50-550V |
Max Input Current | 11A |
MPPT Number or No Of Strings Per MPPT | 1/1 |
Rated Output Power | 1KW |
Max Apparent Output Power | 1.1kVA |
Max Output Power | 1.1KW |
Rated Grid Voltage | 230V |
Grid Voltage Range | 160-285V |
Product Details:
Model Name/Number | PSIS-2 K |
Brand | Polycab |
Country of Origin | Made in India |
Rating | 2 kW |
Max DC Input Power | 2.4 KW |
Max DC Input Voltage | 600V |
Start Up Voltage | 90 V |
MPPT Voltage Range | 80-550V |
Max Input Current | 11A |
MPPT Number or No Of Strings Per MPPT | 1/1 |
Rated Output Power | 2 KW |
Max Apparent Output Power | 2.2 kVA |
Max Output Power | 2.2 KW |
Rated Grid Voltage | 230V |
Grid Voltage Range | 160-285V |
Product Details:
Model Name/Number | PSIS-3 K |
Brand | Polycab |
Country of Origin | Made in India |
Rating | 3 kW |
Max DC Input Power | 3.6 KW |
Max DC Input Voltage | 600V |
Start Up Voltage | 90 V |
MPPT Voltage Range | 80-550V |
Max Input Current | 11A |
MPPT Number or No Of Strings Per MPPT | 1/1 |
Rated Output Power | 3 KW |
Max Apparent Output Power | 3.3 kVA |
Max Output Power | 3.3 KW |
Rated Grid Voltage | 230V |
Grid Voltage Range | 160-285V |
Product Details:
Model Name/Number | PSIS-5K |
Brand | Polycab |
Country of Origin | Made in India |
Rating | 5 kW |
Max DC Input Power | 6kW |
Max DC Input Voltage | 600V |
Start Up Voltage | 120 V |
MPPT Voltage Range | 90-520 V |
Max Input Current | 11+11 A |
MPPT Number or No Of Strings Per MPPT | 2/1 |
Rated Output Power | 5 kW |
Max Apparent Output Power | 5.5 kVA |
Max Output Power | 5.5 kW |
Rated Grid Voltage | 230V |
Grid Voltage Range | 160-285V |
Features:
Product Details:
Model Name/Number | PSIT-8K |
Brand | Polycab |
Country of Origin | Made in India |
Rating | 8 kW |
Max DC Input Power | 9.6 KW |
Max DC Input Voltage | 1000V |
Start Up Voltage | 180 V |
MPPT Voltage Range | 160-850V |
Max Input Current | 11+11 A |
MPPT Number or No Of Strings Per MPPT | 2/1 |
Rated Output Power | 8 KW |
Max Apparent Output Power | 8.8 kVA |
Max Output Power | 8.8 KW |
Rated Grid Voltage | 400V |
Grid Voltage Range | 313-470V (adjustable) |
Product Details:
Model | PSIT-10K |
Model Name/Number | PSIT-10K |
Brand | Polycab |
Country of Origin | Made in India |
Rating | 10 kw |
Max DC Input Power | 12 kw |
Max DC Input Voltage | 1000V |
Start Up Voltage | 180 V |
MPPT Voltage Range | 160-850V |
Max Input Current | 11+11 A |
MPPT Number or No Of Strings Per MPPT | 2/1 |
Rated Output Power | 10 KW |
Max Apparent Output Power | 11 kVA |
Max Output Power | 11 KW |
Rated Grid Voltage | 400V |
Grid Voltage Range | 313-470V |
Product Details:
Model Name/Number | PSIT-12K |
Brand | Polycab |
Country of Origin | Made in India |
Rating | 12 kW |
Max DC Input Power | 14.5 KW |
Max DC Input Voltage | 1000V |
Start Up Voltage | 180 V |
MPPT Voltage Range | 160-850V |
Max Input Current | 22+11 A |
MPPT Number or No Of Strings Per MPPT | 2/2 |
Rated Output Power | 12 KW |
Max Apparent Output Power | 13.2 kVA |
Max Output Power | 13.2 KW |
Rated Grid Voltage | 400V |
Grid Voltage Range | 313-470V |
Product Details:
Model Name/Number | PSIT-17K |
Brand | Polycab |
Country of Origin | Made in India |
Rating | 17 kW |
Max DC Input Power | 20.4 KW |
Max DC Input Voltage | 1000V |
Start Up Voltage | 180 V |
MPPT Voltage Range | 160-850V |
Max Input Current | 22+22 A |
MPPT Number or No Of Strings Per MPPT | 2/2 |
Rated Output Power | 17 KW |
Max Apparent Output Power | 18.7 kVA |
Max Output Power | 18.7 KW |
Rated Grid Voltage | 400V |
Grid Voltage Range | 313-470V |
Product Details:
Brand | Polycab |
Input Voltage | 1100V |
MPPT Number | 10/2 |
Country of Origin | Made in India |
Max. Dc Input Power(Kw) | 165kW |
Rated Voltage | 600V |
Start-Up Voltage | 195V |
MPPT Voltage Range | 1000V |
Max Input Current(A) | 10x26 |
Rated Output Power(KW) | 110kW |
Max. Output Power(KW) | 121kW |
Product Details:
Model Name/Number | PSIT-6K |
Brand | Polycab |
Country of Origin | Made in India |
Rating | 6 kW |
Max DC Input Power | 7.2 KW |
Max DC Input Voltage | 1000V |
Start Up Voltage | 180 V |
MPPT Voltage Range | 160-850V |
Max Input Current | 11+11 A |
MPPT Number or No Of Strings Per MPPT | 2/1 |
Rated Output Power | 6 KW |
Max Apparent Output Power | 6.6 kVA |
Max Output Power | 6.6 KW |
Rated Grid Voltage | 400V |
Grid Voltage Range | 313-470V |
Features:
Product Details:
Model Name/Number | PSIT-15K |
Brand | Polycab |
Country of Origin | Made in India |
Rating | 15 kW |
Max DC Input Power | 18 KW |
Max DC Input Voltage | 1000V |
Start Up Voltage | 180 V |
MPPT Voltage Range | 160-850V |
Max Input Current | 22+11 A |
MPPT Number or No Of Strings Per MPPT | 2/2 |
Rated Output Power | 15 KW |
Max Apparent Output Power | 16.5 kVA |
Max Output Power | 16.5 KW |
Rated Grid Voltage | 400V |
Grid Voltage Range | 313-470V |
Product Details:
Model Name/Number | PSIT-50K |
Brand | Polycab |
Country of Origin | Made in India |
Rating | 50 kW |
Max DC Input Power | 60 KW |
Max DC Input Voltage | 1000V |
Start Up Voltage | 200 V |
MPPT Voltage Range | 200-1000 V |
Max Input Current | 28.5A+28.5A+28.5A+28.5A |
MPPT Number or No Of Strings Per MPPT | 4/3 |
Rated Output Power | 50 KW |
Max Apparent Output Power | 55 kVA |
Max Output Power | 55 KW |
Rated Grid Voltage | 400V |
Grid Voltage Range | 304-460V |
Features:
Product Details:
Model Name/Number | PSIT-25K |
Brand | Polycab |
Phase | Three phase |
Grid Type | On Grid |
Country of Origin | Made in India |
Rating | 25 kW |
Max DC Input Power | 30 KW |
Max DC Input Voltage | 1000V |
Start Up Voltage | 350 V |
MPPT Voltage Range | 200-850V |
Max Input Current | 18+18+18+18A |
MPPT Number or No Of Strings Per MPPT | 4/2 |
Rated Output Power | 25 KW |
Max Apparent Output Power | 27.5 kVA |
Max Output Power | 27.5 KW |
Rated Grid Voltage | 400V |
Grid Voltage Range | 313-470V |
Product Details:
Model Name/Number | PSIT-30K |
Brand | Polycab |
Country of Origin | Made in India |
Rating | 30 kW |
Max DC Input Power | 36 KW |
Max DC Input Voltage | 1000V |
Start Up Voltage | 350 V |
MPPT Voltage Range | 200-850V |
Max Input Current | 18+18+18+18A |
MPPT Number or No Of Strings Per MPPT | 4/2 |
Rated Output Power | 30 KW |
Max Apparent Output Power | 33kVA |
Max Output Power | 33 KW |
Rated Grid Voltage | 400V |
Grid Voltage Range | 313-470V |